AGENDA
BOARD OF SELECTMEN
MONDAY, SEPTEMBER 19, 2011
7:00 p.m.
1. 7:00 p.m. Consider Sale of Town Owned Land
MAP/PARCEL SQ. FOOTAGE LOCATION
7:00 pm 09/21 7,279 s.f. 3 Phillis Terrace
7:10 pm 37/10 10,000 s.f. 0 Cedar Street
7:20pm 43/53 27,409 s.f. 4 Juniper Road
7:30 pm 08/191 3,200 s.f. 9 Audubon Road
7:40 pm 08/193 1,500 s.f. 5 Audubon Road
7:50 pm 08/194 1,000 s.f. 89 Burroughs Road
8:00 pm 08/197 3,200 s.f. 14 Audubon Road
8:10 pm 08/204 1,600 s.f. 21 Parkview Terrace
8:20 pm 08/230 1,600 s.f. 1 Edgewood Terrace
8:30 pm 09/103 2,173 s.f. 9 Rahnden Terrace
8:40 pm 12/149 1,500 s.f. 322 Main Street
8:50 pm 12/150 1,500 s.f. 318 Main Street
9:00 pm 12/151 1,500 s.f. 316 Main Street
9:10 pm 12/152 3,000 s.f. 304 Main Street
9:20 pm 14/140 1,500 s.f. 206 Main Street
9:30 pm 17/01 3,963 s.f. 8 Acres Boulevard
9:40 pm 25/98 1,250 s.f. 180 Main Street
9:50 pm 26/97 500 s.f. 182 Main Street
** All times listed are approximate
|